<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Annika Doroshenko &#8211; ServerWise: Powerful Hosting For Marketing</title>
	<atom:link href="https://www.serverwise.com/blog/author/annika/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.serverwise.com</link>
	<description>Hosting For Marketers</description>
	<lastBuildDate>Sat, 10 Sep 2022 04:20:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://www.serverwise.com/wp-content/uploads/2021/01/cropped-android-chrome-512x512-1-32x32.png</url>
	<title>Annika Doroshenko &#8211; ServerWise: Powerful Hosting For Marketing</title>
	<link>https://www.serverwise.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to Lower Your Instagram Ad Costs 60% By Giving Facebook Exactly What It Wants</title>
		<link>https://www.serverwise.com/blog/lower-instagram-facebook-ad-costs/</link>
		
		<dc:creator><![CDATA[Annika Doroshenko]]></dc:creator>
		<pubDate>Mon, 12 Apr 2021 20:02:00 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Facebook Ads]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[tiktok]]></category>
		<guid isPermaLink="false">https://serverwise.com/?p=11033</guid>

					<description><![CDATA[Did you know there’s a way to dramatically decrease your Facebook Ads cost by tapping into the algorithm and giving it exactly what it wants? And we've proven it for months. In fact, we've used this exact same method to lower Facebook costs by 60% on average. <a href="https://www.serverwise.com/blog/lower-instagram-facebook-ad-costs/">Keep Learning ></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Most Coaches Use The Wrong Pricing Strategy, How To Know What You&#8217;re Worth In A Few Questions</title>
		<link>https://www.serverwise.com/blog/coaching-pricing-rates/</link>
		
		<dc:creator><![CDATA[Annika Doroshenko]]></dc:creator>
		<pubDate>Fri, 12 Feb 2021 18:42:13 +0000</pubDate>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[pricing strategy]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[service packages]]></category>
		<guid isPermaLink="false">https://serverwise.com/?p=7803</guid>

					<description><![CDATA[Every coach and service provider has a little anxiety when faced that age-old question of what to charge. I'm going to walk you through it, remove the stress and make sure you're competitive. <a href="https://www.serverwise.com/blog/coaching-pricing-rates/">Keep Learning ></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Stop Talking ROI To Sell High Priced Coaching Packages, Use These Pro Tips To Close The Deal Fast</title>
		<link>https://www.serverwise.com/blog/sell-high-priced-coaching/</link>
		
		<dc:creator><![CDATA[Annika Doroshenko]]></dc:creator>
		<pubDate>Wed, 03 Feb 2021 11:36:00 +0000</pubDate>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[coaching packages]]></category>
		<category><![CDATA[high price]]></category>
		<category><![CDATA[one-on-one]]></category>
		<category><![CDATA[roi]]></category>
		<guid isPermaLink="false">https://serverwise.com/?p=7816</guid>

					<description><![CDATA[Let's talk money for a moment. Specifically, let's discuss what is preventing most coaches from charging what they're actually work. Time to shift your perspective because mentioning Return On Investment to a high-end client isn't enough to close the deal. <a href="https://www.serverwise.com/blog/sell-high-priced-coaching/">Keep Learning ></a>]]></description>
		
		
		
			</item>
		<item>
		<title>How To Respond To Negative Reviews To Build Sales And Elevate Your Reputation</title>
		<link>https://www.serverwise.com/blog/negative-reviews-build-sales/</link>
		
		<dc:creator><![CDATA[Annika Doroshenko]]></dc:creator>
		<pubDate>Tue, 19 Jan 2021 13:56:08 +0000</pubDate>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[customer complaints]]></category>
		<category><![CDATA[glassdoor]]></category>
		<category><![CDATA[online reviews]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[yelp]]></category>
		<guid isPermaLink="false">https://serverwise.com/?p=5576</guid>

					<description><![CDATA[Negative reviews are not the end of your business. Rather they can be a profound opportunity to build sales and win new customers/clients if you respond correctly and strategically. We'll help you out! <a href="https://www.serverwise.com/blog/negative-reviews-build-sales/">Keep Learning ></a>]]></description>
		
		
		
			</item>
		<item>
		<title>3 Steps You Must Take And Questions To Ask Before Raising Your Coaching Rates</title>
		<link>https://www.serverwise.com/blog/before-raising-coaching-rates/</link>
		
		<dc:creator><![CDATA[Annika Doroshenko]]></dc:creator>
		<pubDate>Tue, 22 Dec 2020 19:25:00 +0000</pubDate>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[increase pricing]]></category>
		<category><![CDATA[rate hike]]></category>
		<guid isPermaLink="false">https://serverwise.com/?p=7847</guid>

					<description><![CDATA[Congratulations! The time has come for you to raise your coaching rates. Find out the three steps you must take to prepare before you make the announcement. <a href="https://www.serverwise.com/blog/before-raising-coaching-rates/">Keep Learning ></a>]]></description>
		
		
		
			</item>
		<item>
		<title>What We Can Learn From The Largest Marketing Campaign in History: 2020 US Election</title>
		<link>https://www.serverwise.com/blog/largest-marketing-campaign-in-history/</link>
		
		<dc:creator><![CDATA[Annika Doroshenko]]></dc:creator>
		<pubDate>Mon, 09 Nov 2020 19:55:31 +0000</pubDate>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[email campaigns]]></category>
		<category><![CDATA[email lists]]></category>
		<category><![CDATA[email marketing]]></category>
		<guid isPermaLink="false">https://serverwise.com/?p=4359</guid>

					<description><![CDATA[While everyone has their thoughts about the election, let's face it - elections are one big marketing campaign. With over $10B spent this year both candidates leveraged massive email marketing campaigns, and we can learn from them. <a href="https://www.serverwise.com/blog/largest-marketing-campaign-in-history/">Keep Learning ></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Power Up Google Shopping Ads In 5 Easy Steps</title>
		<link>https://www.serverwise.com/blog/power-up-google-shopping-ads/</link>
		
		<dc:creator><![CDATA[Annika Doroshenko]]></dc:creator>
		<pubDate>Thu, 15 Oct 2020 08:58:00 +0000</pubDate>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[Google Shopping]]></category>
		<category><![CDATA[ecommerce ads]]></category>
		<category><![CDATA[google merchant center]]></category>
		<category><![CDATA[google shopping]]></category>
		<category><![CDATA[product ads]]></category>
		<category><![CDATA[shopping ads]]></category>
		<guid isPermaLink="false">https://serverwise.com/?p=1977</guid>

					<description><![CDATA[Google Shopping ads have recently proven to be one of the fastest and most valuable ways to drive sales and increase leads. We'll help you power up in five simple steps. <a href="https://www.serverwise.com/blog/power-up-google-shopping-ads/">Keep Learning ></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Marketers Can Learn A Lot By Watching TV</title>
		<link>https://www.serverwise.com/blog/marketers-learn-watching-tv/</link>
		
		<dc:creator><![CDATA[Annika Doroshenko]]></dc:creator>
		<pubDate>Mon, 12 Oct 2020 06:48:00 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[persuasion marketing]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<guid isPermaLink="false">https://serverwise.com/?p=1968</guid>

					<description><![CDATA[TV shows use classic persuasion techniques to keep viewers glued and engaged. Affiliate marketers can learn a lot from how they do it! <a href="https://www.serverwise.com/blog/marketers-learn-watching-tv/">Keep Learning ></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Maximize The Impact of Your Tweets By Optimizing Twitter</title>
		<link>https://www.serverwise.com/blog/optimizing-twitter/</link>
		
		<dc:creator><![CDATA[Annika Doroshenko]]></dc:creator>
		<pubDate>Sat, 10 Oct 2020 17:48:21 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[hashtags]]></category>
		<category><![CDATA[hootsuite]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social sprout]]></category>
		<category><![CDATA[socialsprout]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<guid isPermaLink="false">https://serverwise.com/?p=1949</guid>

					<description><![CDATA[No one reads every Tweet in their feed including marketers, but there are things you can do to maximize every tweet you send and increase engagement. <a href="https://www.serverwise.com/blog/optimizing-twitter/">Keep Learning ></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Do Popups Still Work Or Will They Hurt Your Digital Marketing And Best Practices For Higher Conversions</title>
		<link>https://www.serverwise.com/blog/lead-magnetizing-pop-ups/</link>
		
		<dc:creator><![CDATA[Annika Doroshenko]]></dc:creator>
		<pubDate>Mon, 17 Aug 2020 17:41:05 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Magnets]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[magnets]]></category>
		<category><![CDATA[pop-ups]]></category>
		<category><![CDATA[popups]]></category>
		<category><![CDATA[roi]]></category>
		<guid isPermaLink="false">https://serverwise.com/?p=1545</guid>

					<description><![CDATA[Using popups on your website is one of the most effective ways to drive more sales and get more leads, but what about Google's latest policy changes? Won't popups kill Google's user experience rankings? Can the right popups increase leads by 300%? These answers and more. <a href="https://www.serverwise.com/blog/lead-magnetizing-pop-ups/">Keep Learning ></a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
