<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facebook Ads &#8211; ServerWise: Powerful Hosting For Marketing</title>
	<atom:link href="https://www.serverwise.com/blog/category/facebook-ads/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.serverwise.com</link>
	<description>Hosting For Marketers</description>
	<lastBuildDate>Sun, 11 Sep 2022 20:01:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://www.serverwise.com/wp-content/uploads/2021/01/cropped-android-chrome-512x512-1-32x32.png</url>
	<title>Facebook Ads &#8211; ServerWise: Powerful Hosting For Marketing</title>
	<link>https://www.serverwise.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to Lower Your Instagram Ad Costs 60% By Giving Facebook Exactly What It Wants</title>
		<link>https://www.serverwise.com/blog/lower-instagram-facebook-ad-costs/</link>
		
		<dc:creator><![CDATA[Annika Doroshenko]]></dc:creator>
		<pubDate>Mon, 12 Apr 2021 20:02:00 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Facebook Ads]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[tiktok]]></category>
		<guid isPermaLink="false">https://serverwise.com/?p=11033</guid>

					<description><![CDATA[Did you know there’s a way to dramatically decrease your Facebook Ads cost by tapping into the algorithm and giving it exactly what it wants? And we've proven it for months. In fact, we've used this exact same method to lower Facebook costs by 60% on average. <a href="https://www.serverwise.com/blog/lower-instagram-facebook-ad-costs/">Keep Learning ></a>]]></description>
		
		
		
			</item>
		<item>
		<title>How to Increase Facebook Engagement In 2021 With 8 Algorithm Hacks That Actually Work</title>
		<link>https://www.serverwise.com/blog/facebook-algorithm-hacks/</link>
		
		<dc:creator><![CDATA[J. Fleischmann]]></dc:creator>
		<pubDate>Sat, 03 Apr 2021 10:30:00 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Facebook Ads]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[facebook business]]></category>
		<category><![CDATA[facebook groups]]></category>
		<category><![CDATA[hacks]]></category>
		<guid isPermaLink="false">https://serverwise.com/?p=10644</guid>

					<description><![CDATA[With over 2 billion active users Facebook is the king of social media and has over 6 million daily advertisers. It's not easy to get attention on the platform these days. But it's still possible even for a small business. I'll teach you how. <a href="https://www.serverwise.com/blog/facebook-algorithm-hacks/">Keep Learning ></a>]]></description>
		
		
		
			</item>
		<item>
		<title>How Much $ Should You Spend on Facebook Ads This Year?</title>
		<link>https://www.serverwise.com/blog/2021-facebook-adspend/</link>
		
		<dc:creator><![CDATA[J. Fleischmann]]></dc:creator>
		<pubDate>Wed, 13 Jan 2021 17:43:55 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Facebook Ads]]></category>
		<category><![CDATA[Local Ads]]></category>
		<category><![CDATA[adspend]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[interest targeting]]></category>
		<guid isPermaLink="false">https://serverwise.com/?p=5342</guid>

					<description><![CDATA[With 2.74 billion monthly active users it's no wonder businesses see a drastic increase in revenue from a Facebook marketing campaign. Most marketers, 45% to be exact, are not using a location-specific advertisement target and that's leaving profit on the table. <a href="https://www.serverwise.com/blog/2021-facebook-adspend/">Keep Learning ></a>]]></description>
		
		
		
			</item>
		<item>
		<title>How To Create Facebook Ad Headlines That Get More Shares And Clicks, Templates Included</title>
		<link>https://www.serverwise.com/blog/facebook-headlines/</link>
		
		<dc:creator><![CDATA[J. Fleischmann]]></dc:creator>
		<pubDate>Tue, 16 Jun 2020 22:09:00 +0000</pubDate>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Facebook Ads]]></category>
		<category><![CDATA[headlines]]></category>
		<guid isPermaLink="false">https://serverwise.com/?p=10805</guid>

					<description><![CDATA[The headline is the second most important part of the entire ad. A strong headline will dramatically improve the performance of your ads and increase your click-through rates. I'm breaking it down for you with templates, tips and where to find inspiration for your next winning headline. <a href="https://www.serverwise.com/blog/facebook-headlines/">Keep Learning ></a>]]></description>
		
		
		
			</item>
		<item>
		<title>How To Create Facebook Posts That Get More Shares</title>
		<link>https://www.serverwise.com/blog/more-facebook-shares/</link>
		
		<dc:creator><![CDATA[J. Fleischmann]]></dc:creator>
		<pubDate>Mon, 24 Feb 2020 18:01:00 +0000</pubDate>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Facebook Ads]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[shares]]></category>
		<guid isPermaLink="false">https://serverwise.com/?p=10780</guid>

					<description><![CDATA[If you want to power up and persuade more people to share your content, you need to know about the psychology of what gets posts shared and how you can use this knowledge to expand your organic reach. <a href="https://www.serverwise.com/blog/more-facebook-shares/">Keep Learning ></a>]]></description>
		
		
		
			</item>
		<item>
		<title>How To Build Up Your Reputation In Facebook Groups</title>
		<link>https://www.serverwise.com/blog/facebook-groups-growth/</link>
		
		<dc:creator><![CDATA[J. Fleischmann]]></dc:creator>
		<pubDate>Tue, 07 May 2019 08:42:00 +0000</pubDate>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Facebook Ads]]></category>
		<category><![CDATA[facebook groups]]></category>
		<guid isPermaLink="false">https://serverwise.com/?p=10418</guid>

					<description><![CDATA[ If you haven't joined a Facebook Group, you should. Find out how you can use groups to grow your reputation, coaching business, blog or even sales without annoying everyone and getting kicked out. <a href="https://www.serverwise.com/blog/facebook-groups-growth/">Keep Learning ></a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
