<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ServerWise: Powerful Hosting For Marketing</title>
	<atom:link href="https://www.serverwise.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.serverwise.com</link>
	<description>Hosting For Marketers</description>
	<lastBuildDate>Sat, 01 Oct 2022 20:51:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://www.serverwise.com/wp-content/uploads/2021/01/cropped-android-chrome-512x512-1-32x32.png</url>
	<title>ServerWise: Powerful Hosting For Marketing</title>
	<link>https://www.serverwise.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Comparing Google Analytics to Google Tag Manager: Which Do You Need The Most &#038; Why</title>
		<link>https://www.serverwise.com/blog/google-analytics-vs-google-tag-manager/</link>
		
		<dc:creator><![CDATA[Rad Mitkov]]></dc:creator>
		<pubDate>Thu, 13 Jan 2022 17:00:00 +0000</pubDate>
				<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google tags]]></category>
		<category><![CDATA[traffic]]></category>
		<guid isPermaLink="false">https://serverwise.com/?p=13119</guid>

					<description><![CDATA[Comparing Google Analytics To Google Tag Manager: Which Do You Need The Most &#38; Why Google Tag Manager and Google Analytics are two separate but related services, and that can get confusing. Let’s break them down. In its simplest form, Google Analytics is the tracking tool, whereas Google Tag Manager is the mediator between your ... <a title="Comparing Google Analytics to Google Tag Manager: Which Do You Need The Most &#038; Why" class="read-more" href="https://www.serverwise.com/blog/google-analytics-vs-google-tag-manager/" aria-label="More on Comparing Google Analytics to Google Tag Manager: Which Do You Need The Most &#038; Why">Learn More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>How Top Brands Like Wendy&#8217;s And Canva Have Gamified The Dreaded 404 Error Page And People Are Loving It</title>
		<link>https://www.serverwise.com/blog/gamifying-404-error-page/</link>
		
		<dc:creator><![CDATA[Charles Wilson]]></dc:creator>
		<pubDate>Wed, 08 Sep 2021 15:24:00 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[404]]></category>
		<category><![CDATA[error pages]]></category>
		<guid isPermaLink="false">https://serverwise.com/?p=12179</guid>

					<description><![CDATA[Leave it to brands like Canva, Wendy's and Slack to turn the once-dreaded 404 error page into a play space. Introducing the gamification of the error page and people are loving it. <a href="https://www.serverwise.com/blog/gamifying-404-error-page/">Keep Learning ></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Breaking Down The Elements Of An Effective And Sizzling Sales Page</title>
		<link>https://www.serverwise.com/blog/sales-page-elements/</link>
		
		<dc:creator><![CDATA[Charles Wilson]]></dc:creator>
		<pubDate>Thu, 12 Aug 2021 18:45:00 +0000</pubDate>
				<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[landing page]]></category>
		<category><![CDATA[sales page]]></category>
		<guid isPermaLink="false">https://serverwise.com/?p=11998</guid>

					<description><![CDATA[It's the sales page where the magic happens. This is the page that gives you a return on your marketing investment. It is on this page where we convert visitors to paying customers. Do you know the valuable elements of a high-converting sales page? You will soon. <a href="https://www.serverwise.com/blog/sales-page-elements/">Keep Learning ></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Complete Content Marketing Guide For Beginners: The Foundation, Formula And Future Of Your Brand</title>
		<link>https://www.serverwise.com/blog/content-marketing-formula/</link>
		
		<dc:creator><![CDATA[J. Fleischmann]]></dc:creator>
		<pubDate>Wed, 07 Jul 2021 20:21:00 +0000</pubDate>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[content authority]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[marketing]]></category>
		<guid isPermaLink="false">https://serverwise.com/?p=11865</guid>

					<description><![CDATA[Content marketing is the backbone of the biggest success stories over the last decade. I'm referring to companies like Zomato, Canva, ThinkGeek, HootSuite and even Blendtec. It's not surprising that so many brands are focusing on content marketing, given the average ROI is twice any other type of digital marketing. <a href="https://www.serverwise.com/blog/content-marketing-formula/">Keep Learning ></a>]]></description>
		
		
		
			</item>
		<item>
		<title>5 Things You Must Have On Your Webinar Landing Page To Double Conversions Instantly</title>
		<link>https://www.serverwise.com/blog/webinar-landing-page/</link>
		
		<dc:creator><![CDATA[Charles Wilson]]></dc:creator>
		<pubDate>Tue, 15 Jun 2021 09:57:00 +0000</pubDate>
				<category><![CDATA[Conversion Optimization]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[landing page]]></category>
		<guid isPermaLink="false">https://serverwise.com/?p=12142</guid>

					<description><![CDATA[Double conversions on your webinar landing page overnight by including these five must-have elements. <a href="https://www.serverwise.com/blog/webinar-landing-page/">Keep Learning ></a>]]></description>
		
		
		
			</item>
		<item>
		<title>18 Steps To Fearlessly Create Bestselling Products In Under 14 Days With No Prior Experience</title>
		<link>https://www.serverwise.com/blog/create-bestselling-products/</link>
		
		<dc:creator><![CDATA[J. Fleischmann]]></dc:creator>
		<pubDate>Sat, 05 Jun 2021 07:16:00 +0000</pubDate>
				<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Magnets]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[product creation]]></category>
		<guid isPermaLink="false">https://serverwise.com/?p=11878</guid>

					<description><![CDATA[Everyone who is selling something could use a strong info-product to compliment their brand and boost engagement. Whether you charge for it upfront or not is irrelevant. I've put together my 18 step cheat sheet for creating awesome products. <a href="https://www.serverwise.com/blog/create-bestselling-products/">Keep Learning ></a>]]></description>
		
		
		
			</item>
		<item>
		<title>7 Tactics Top Marketers Admit Using That Drive Backend Or Upsell Offer Sales Sky High, Double Sales Instantly With No Risk</title>
		<link>https://www.serverwise.com/blog/increase-backend-upsells/</link>
		
		<dc:creator><![CDATA[J. Fleischmann]]></dc:creator>
		<pubDate>Sat, 22 May 2021 16:00:00 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[checkout process]]></category>
		<category><![CDATA[online sales]]></category>
		<guid isPermaLink="false">https://serverwise.com/?p=11853</guid>

					<description><![CDATA[You have a prospect with a credit card in hand. They’re already in a buying mood. Why not maximize your per sale revenue potential by putting a related offer in front of them. Using these 7 tactics, you can increase your sales starting today. <a href="https://www.serverwise.com/blog/increase-backend-upsells/">Keep Learning ></a>]]></description>
		
		
		
			</item>
		<item>
		<title>7 Quick Ways To Add High Quality Targeted Email Subscribers At Little To No Cost</title>
		<link>https://www.serverwise.com/blog/get-more-email-subscribers/</link>
		
		<dc:creator><![CDATA[J. Fleischmann]]></dc:creator>
		<pubDate>Mon, 10 May 2021 10:26:00 +0000</pubDate>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[email campaigns]]></category>
		<category><![CDATA[email lists]]></category>
		<category><![CDATA[email marketing]]></category>
		<guid isPermaLink="false">https://serverwise.com/?p=11833</guid>

					<description><![CDATA[One of the biggest assets you’ll ever create is your mailing list. You build trust and authority by sending highly relevant info that your subscribers can act on. Growing your subscribers doesn't have to be difficult with these seven methods you can start right now. <a href="https://www.serverwise.com/blog/get-more-email-subscribers/">Keep Learning ></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Divi vs Elementor: Comparing WordPress Page Builders For Features, Price and Speed</title>
		<link>https://www.serverwise.com/blog/divi-vs-elementor/</link>
		
		<dc:creator><![CDATA[Rad Mitkov]]></dc:creator>
		<pubDate>Mon, 03 May 2021 18:25:00 +0000</pubDate>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[divi]]></category>
		<category><![CDATA[elementor]]></category>
		<category><![CDATA[elementor pro]]></category>
		<category><![CDATA[wordpress page builder]]></category>
		<guid isPermaLink="false">https://serverwise.com/?p=11690</guid>

					<description><![CDATA[Divi and Elementor are popular WordPress visual page builder plugins for a reason, but which is best for your needs? Let's examine the similarities, differences, strengths, weaknesses and pricing to answer that question. <a href="https://www.serverwise.com/blog/divi-vs-elementor/">Keep Learning ></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Quick Start Guide To Grow Your Brand With The Power Of TikTok Even With Zero Followers</title>
		<link>https://www.serverwise.com/blog/tiktok-brand-building/</link>
		
		<dc:creator><![CDATA[J. Fleischmann]]></dc:creator>
		<pubDate>Sat, 17 Apr 2021 00:30:00 +0000</pubDate>
				<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TikTok]]></category>
		<category><![CDATA[#challenge]]></category>
		<category><![CDATA[hashtagchallenge]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[tiktok]]></category>
		<category><![CDATA[tiktok pro]]></category>
		<guid isPermaLink="false">https://serverwise.com/?p=10970</guid>

					<description><![CDATA[Imagine a magical platform where you can share your first video with zero followers and suddenly have millions of views. Sounds unbelievable, doesn’t it? That is the current power of TikTok and many small and local businesses have experienced the sudden impact of a viral post on the young platform. <a href="https://www.serverwise.com/blog/tiktok-brand-building/">Keep Learning ></a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
